• deutsch
  • english
  • italiano

classic winter package 2011-2012

7 days half board and

6 days Arlberg skipass included

 

per person

03.12.2011

-10.12.2011

 

10.12.2011

-17.12.2011

 

17.12.2011

-24.12.2011

 

07.01.2012

-28.01.2012

 

28.01.2012

04.02.2012

 

Single room "standard" 847,- 1.143,- 1.255,- 1.062,- 1.185,-
Single room "de luxe" 1.183,- 1.619,- 1.766,- 1.482,- 1.661,-
Double room "Gampen" 847,- 1.143,- 1.255,- 1.062,- 1.185,-
Double room "Galzig" 1.029,- 1.402,- 1.528,- 1.286,- 1.444,-
Double room "Valluga" 1.183,- 1.619,- 1.766,- 1.482,- 1.661,-
Juniorsuite 1.344,- 1.836,- 1.997,- 1.671,- 1.878,-
Suite 1.498,- 2.053,- 2.235,- 1.867,- 2.102,-

 

per person

04.02.2012

-17.03.2012

 

17.03.2012

-24.03.2012

 

24.03.2012

-31.03.2012

 

31.03.2012-

-14.04.2012

 

14.04.2012-

22.04.2012

 

Single room "standard" 1.367,- 1.185,- 1.062,- 901,- 728,-
Single room "de luxe" 1.941,- 1.661,- 1.482,- 1.237,- 1.015,-
Double room "Gampen" 1.367,- 1.185,- 1.062,- 901,- 728,-
Double room "Galzig" 1.675,- 1.444,- 1.286,- 1.083,- 882,-
Double room "Valluga" 1.941,- 1.661,- 1.482,- 1.237,- 1.015,-
Juniorsuite 2.200,- 1.878,- 1.671,- 1.398,- 1.141,-
Suite 2.459,- 2.102,- 1.867,- 1.552,- 1.274,-

 

Rates per person all taxes included

 

__________________________________________________________________________________

 

SKi & Wellness package winter 2011-2012

a week of relaxation for body and soul

7 Nights half board

3 single day ski passes at your choice

Wellness treatments for Euro 160,- (reduction of 10%)

 

per person

10.12.2011

-17.12.2011

 

17.12.2011

-24.12.2011

 

07.01.2012

-28.01.2012

 

28.01.2012

-04.02.2012

 

Single room "de luxe" 1.717,- 1.836,- 1.563,- 1.737,-
Double room "Galzig" 1.500,- 1.598,- 1.367,- 1.520,-
Double room "Valluga" 1.1717,- 1.836,- 1.563,- 1.737,-

 

per person

04.02.2012

-17.03.2012

 

17.03.2012

-24.03.2012

 

24.03.2012

-31.03.2012

 

31.03.2012

-14.04.2012

 

14.04.2012

-22.04.2012

 

Single room "de luxe" 2.017,- 1.737,- 1.563,- 1.318,- 1.150,-
Double room "Galzig" 1.751,- 1.520,- 1.367,- 1.164,- 1.017,-
Double room "Valluga" 2.017,- 1.737,- 1.563,- 1.318,- 1.150,-

 

Rates per person all taxes included

___________________________________________________________________________________

 

 

deep powder snow and off piste package winter 2011-2012

if you look out for the best of skiing

7 nights of half board

6 day skipass for the Arlberg area

4 days with a local ski guide (min. 3 persons, maximun 5 persons per group)

 

per person

10.12.2011

-17.12.2011

 

17.12.2011

-24.12.2011

 

07.01.2012

-28.01.2012

 

28.01.2012

-04.02.2012

 

Single room "standard" 1.503,- 1.615,- 1.422,- 1.545,-
Single room "de luxe" 1.979,- 2.126,- 1.842,- 2.021,-
Double room "Gampen" 1.503,- 1.615,- 1.422,- 1.545,-
Double room "Galzig" 1.762,- 1.888,- 1.646,- 1.804,-
Double room "Valluga" 1.979,- 2.126,- 1.842,- 2.021,-
Juniorsuite 2.196,- 2.357,- 2.031,- 2.238,-
Suite 2.431,- 2.595,- 2.227,- 2.462,-

 

per person

04.02.2012

-17.03.2012

 

17.03.2012

-24.03.2012

 

24.03.2012

-31.03.2012

 

31.03.2012

-14.04.2012

 

14.04.2012-

-22.04.2012

 

Single room "standard" 1.727,- 1.545,- 1.422,- 1.261,- 1.088,-
Single room "de luxe" 2.301,- 2.021,- 1.842,- 1.597,- 1.375,-
Double room "Gampen" 1.727,- 1.545,- 1.422,- 1.261,- 1.088,-
Double room "Galzig" 2.035,- 1.804,- 1.646,- 1.443,- 1.242,-
Double room "Valluga" 2.301,- 2.021,- 1.842,- 1.597,- 1.375,-
Juniorsuite 2.560,- 2.238,- 2.031,- 1.758,- 1.501,-
Suite 2.819,- 2.462,- 2.227,- 1.912,- 1.634,-

 

Rates per person all taxes included

__________________________________________________________________________________

 

daily rates, weekend- and short stay winter 2011-2012
(without skipass)

per person

per day

halfboard

SU= Sunday

03.12.11

-10.12.11

10.12.11

-17.12.11

17.12.11

-24.12.11

24.12.11

-07.01.12

07.01.12

-28.01.12

28.01.12

-04.02.12

Single room SU - TH 90,- 124,- 135,- 202,- 111,- 125,-
"Standard" TH - SU 113,- 155,- 169,- 202,- 139,- 156,-
Single room SU - TH 134,- 185,- 201,- 302,- 165,- 187,-
de luxe" TH - SU 168,- 231,- 251,- 302,- 206,- 234,-
Double room SU - TH 90,- 124,- 135,- 202,- 111,- 125,-
"Gampen" TH - SU 113,- 155,- 169,- 202,- 139,- 156,-
Double room SU - TH 114,- 157,- 170,- 256,- 140,- 159,-
"Galzig" TH - SU 143,- 196,- 213,- 256,- 175,- 199,-
Double room SU - TH 134,- 185,- 201,- 302,- 165,- 187,-
"Valluga" TH - SU 168,- 231,- 251,- 302,- 206,- 234,-
Juniorsuite SU - TH 155,- 214,- 231,- 348,- 190,- 215,-
  TH - SU 194,- 268,- 289,- 348,- 238,- 269,-
Suite SU - TH 175,- 242,- 262,- 394,- 215,- 245,-
  TH - SU 215,- 303,- 328,- 394,- 269,- 306,-

 

 

per person

per day

halfboard

TH=

Thursday

04.02.12

-17.03.12

17.03.12

-24.03.12

24.03.12

-31.03.12

31.03.12

-14.04.12

14.04.12-

-22.04.12

Single room SU - TH 149,- 125,- 111,- 90,- 75,-
"Standard" TH - SU 186,- 156,- 139,- 113,- 94,-
Single room SU - TH 224,- 187,- 165,- 134,- 112,-
de luxe" TH - SU 280,- 234,- 206,- 168,- 140,-
Double room SU - TH 149,- 125,- 111,- 90,- 75,-
"Gampen" TH - SU 186,- 156,- 139,- 113,- 94,-
Double room SU - TH 189,- 159,- 140,- 114,- 95,-
"Galzig" TH - SU 236,- 198,- 175,- 143,- 119,-
Double room SU - TH 224,- 187,- 165,- 134,- 112,-
"Valluga" TH - SU 280,- 234,- 206,- 168,- 140,-
Juniorsuite SU - TH 257,- 215,- 190,- 155,- 128,-
  TH - SU 321,- 169,- 238,- 194,- 160,-
Suite SU - TH 291,- 245,- 215,- 175,- 145,-
  TH - SU 364,- 306,- 269,- 215,- 181,-

per person and day, with gourmet half board and all taxes included, no skipass included